First Name | Last Name | Ethics Expires | Funding Expires | Code of Conduct | CERT Level | ABLE Expires |
---|---|---|---|---|---|---|
Madlena | Minasian | 6-07-2024 | 6-28-2024 | 6-07-2024 | 1 | |
Carol | Hart | 6-13-2024 | 1-11-2024 | 6-01-2023 | 1 | 2-03-2024 |
Pat | Crone | 1-10-2024 | 5-10-2024 | 6-08-2023 | 10-17-2023 | |
Dave | Brown | 2-17-2023 | 3-09-2023 | 1-20-2023 | 1, 2, 3 KF6ZPX | 11/02/2023 |
Angel | Collins | 7-11-2023 | 6-21-2023 | 6-21-2023 | ||
Maggie | Elliott | 1-17-2023 | 3-09-2023 | 1-17-2023 | 1, 2, 3, K6TAG | 11-29-2023 |
Linda | Erdman | 6-10-2024 | 6-10-2024 | 6-10-2024 | 6-11-2024 | |
Garry | Fordyce | 06-09-2024 | 5-24-2024 | 5-19-2023 | 11/07/2023 | |
Punam | Gohel | 1-17-2024 | 1-17-2024 | 1-03-2024 | 1 | 2-24-2024 |
David | Hyman | 6-08-2023 | 6-16-2024 | 06-16-2024 | 11/01/2023 | |
Kreshell | Ramey | 5-22-2022 | 6-03-2022 | 6-03-2022 | 11-30-20223 | |
Residential | Vacant | |||||
General | Vacant | |||||
Board Attendance
In the chart below, A denotes an absence. Our bylaws stipulate that 3 consecutive absences, or 5 total in 12 months results in termination. The 5 total is on a rolling 12 month basis basis.
Board AttendanceFirst Name | Last Name | 7/15/21 | 8/19/21 | 9/16/21 Cncl | 10/21/21 | 11/18/20 | 11/29/21 SBM | 12/16/21 | 1/20/22 | 2/17/22 | 3/17/22 | 4/21/22 | 5/19/22 | 6/16/22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave | Brown | |||||||||||||
Angel | Collins | A | A | |||||||||||
Pat | Crone | |||||||||||||
Maggie | Elliott | |||||||||||||
Linda | Erdman | |||||||||||||
Garry | Fordyce | |||||||||||||
Punam | Gohel | |||||||||||||
Carol | Hart | |||||||||||||
David | Hyman | |||||||||||||
Madlena | Minasian | A | A | |||||||||||
Kreshell | Ramey | A | A | |||||||||||
Vacant | Residential | |||||||||||||
Vacant | General | |||||||||||||