First Name | Last Name | Ethics Expires | Funding Expires | Code of Conduct | Planning 101 | ABLE Recommend | CERT |
---|---|---|---|---|---|---|---|
Madlena | Minasian | 6-07-2024 | 7-07-2024 | 6-07-2024 | Completed | 1 | |
Carol | Hart | 6-13-2024 | 1-11-2024 | 6-01-2023 | 2-03-2024 | 1 | |
Pat | Crone | 1-10-2024 | 5-10-2024 Treas | 6-08-2023 | Completed | 10-17-2023 | |
Dave | Brown | 1-04-2025 | 3-09-2023 | 1-04-2025 | 1-27-22 | 11-02-2023 | 1, 2, 3 KF6ZPX |
Vacant General | Expires 2023 | ||||||
Maggie | Elliott | 1-04-2025 | 3-09-2023 | 1-04-2025 | 11-29-2023 | 1, 2, 3 K6TAG | |
Linda | Erdman | 6-10-2024 | 11-22-2024 Treas | 6-10-2024 | 8-12-2022 | 6-11-2024 | |
Garry | Fordyce | 06-09-2024 | 5-24-2024 | 5-19-2023 | 11/07/2023 | ||
Punam | Gohel | 1-17-2024 | 1-17-2024 | 1-03-2024 | 1-20-2022 | 2-24-2024 | 1 |
David | Hyman | 11-08-2023 | 6-16-2024 | 06-16-2024 | 11-01-2023 | ||
Kreshell | Ramey | 8-16-2024 | 8-16-2024 | 8-18-2024 | 11-30-2023 | ||
Vacant Res | Expires 2025 | ||||||
Vacant General | Expires 2025 | ||||||
Board Attendance
In the chart below, A denotes an absence. Our bylaws stipulate that 3 consecutive absences, or 5 total in 12 months results in termination. The 5 total is on a rolling 12 month basis basis.
Board Attendance: There are no excused absences. Any Board Member who misses three (3) consecutive or a total of five (5) regularly scheduled Neighborhood Council Board Meetings during any twelve (12) month period will be automatically removed from the Board.First Name | Last Name | 3/17/22 | 4/21/22 | 5/19/22 | 6/16/22 | 7/21/22 | 8/18/22 | 9/15/22 | 10/20/22 | 10/26/22 SBM | 11/17/22 | 12/15/22 | 2/16/23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave | Brown | ||||||||||||
Pat | Crone | ||||||||||||
Maggie | Elliott | ||||||||||||
Linda | Erdman | ||||||||||||
Garry | Fordyce | A | |||||||||||
Punam | Gohel | ||||||||||||
Carol | Hart | ||||||||||||
David | Hyman | A | A | A | |||||||||
Madlena | Minasian | ||||||||||||
Kreshell | Ramey | A | A | A | |||||||||
Vacant | Residential | ||||||||||||
Vacant | General | ||||||||||||
Vacant | General | ||||||||||||